BearShare is proud to have the greatest and most knowledgeable user base when it comes to music downloads. Our Top 100 Most Downloaded Albums list features the top full-album downloads made by our users and includes album covers.
1. | Artist: T.I. | |
Album: The Leak (Parental Advisory) | ||
-2006 | ||
2. | Artist: Birdman | |
Album: Like Father Like Son (Parental Advisory) | ||
-2006 | ||
3. | Artist: Chamillionaire | |
Album: Whut It Dew Vol.1 (Parental Advisory) | ||
-2005 | ||
4. | Artist: Fergie | |
Album: The Dutchess (Parental Advisory) | ||
-2006 | ||
5. | Artist: Ciara | |
Album: The Evolution | ||
-2006 | ||
6. | Artist: Young Jeezy | |
Album: Can’t Ban The Snowman (Parental Advisory) | ||
-2006 | ||
7. | Artist: Frank Sinatra | |
Album: The Columbia Years (1943-1952): The Complete Recordings | ||
-2006 | ||
8. | Artist: Johnny Cash | |
Album: The Legend | ||
-2005 | ||
9. | Artist: Queen | |
Album: Greatest Hits I, II & III: The Platinum Collection | ||
-2002 | ||
10. | Artist: Justin Timberlake | |
Album: FutureSex/LoveSounds (Parental Advisory) | ||
-2006 | ||
11. | Artist: Usher | |
Album: Confessions | ||
-2004 | ||
12. | Artist: Sublime | |
Album: Everything Under The Sun (Parental Advisory) | ||
-2006 | ||
13. | Artist: Chris Brown | |
Album: Chris Brown | ||
-2005 | ||
14. | Artist: 50 Cent | |
Album: Get Rich Or Die Tryin’ (Parental Advisory) | ||
-2003 | ||
15. | Artist: Lil’ Wayne | |
Album: Dedication 2 – Gangsta Grillz (Parental Advisory) | ||
-2006 | ||
16. | Artist: Eminem | |
Album: Encore (Parental Advisory) | ||
-2004 | ||
17. | Artist: Pink Floyd | |
Album: The Wall | ||
-1994 | ||
18. | Artist: The Notorious B.I.G. | |
Album: Life After Death (Parental Advisory) | ||
-2005 | ||
19. | Artist: Lil Boosie | |
Album: Bad Azz (Parental Advisory) | ||
-2006 | ||
20. | Artist: Daughtry | |
Album: Daughtry | ||
-2006 | ||
21. | Artist: George Strait | |
Album: 50 Number Ones | ||
-2004 | ||
22. | Artist: Robin Thicke | |
Album: The Evolution Of Robin Thicke | ||
-2006 | ||
23. | Artist: Linkin Park | |
Album: Hybrid Theory | ||
-2006 | ||
24. | Artist: T-Pain | |
Album: Rappa Ternt Sanga (Parental Advisory) | ||
-2005 | ||
25. | Artist: T.I. | |
Album: King (Parental Advisory) | ||
-2006 | ||
26. | Artist: Fall Out Boy | |
Album: Infinity On High | ||
-2007 | ||
27. | Artist: Lil’ Wayne | |
Album: Tha Carter (Parental Advisory) | ||
-2004 | ||
28. | Artist: Eminem | |
Album: The Eminem Show (Parental Advisory) | ||
-2002 | ||
29. | Artist: Nickelback | |
Album: All The Right Reasons | ||
-2005 | ||
30. | Artist: Nelly Furtado | |
Album: Loose | ||
-2006 | ||
31. | Artist: The Beach Boys | |
Album: Good Vibrations: Thirty Years Of The Beach Boys | ||
-1993 | ||
32. | Artist: Tyrese | |
Album: Alter Ego (Parental Advisory) | ||
-2006 | ||
33. | Artist: Bob Marley | |
Album: Songs Of Freedom | ||
-1999 | ||
34. | Artist: Taylor Swift | |
Album: Taylor Swift | ||
-2006 | ||
35. | Artist: Mariah Carey | |
Album: Greatest Hits | ||
-2001 | ||
36. | Artist: Rascal Flatts | |
Album: Me And My Gang | ||
-2006 | ||
37. | Artist: Snoop Dogg | |
Album: Tha Blue Carpet Treatment (Parental Advisory) | ||
-2006 | ||
38. | Artist: Beyoncé | |
Album: B’Day | ||
-2006 | ||
39. | Artist: Hank Williams, Sr. | |
Album: The Complete Hank Williams | ||
-1998 | ||
40. | Artist: Dane Cook | |
Album: Retaliation | ||
-2005 | ||
41. | Artist: Eminem | |
Album: The Slim Shady LP (Parental Advisory) | ||
-1999 | ||
42. | Artist: Carrie Underwood | |
Album: Some Hearts | ||
-2005 | ||
43. | Artist: Linkin Park | |
Album: Meteora | ||
-2006 | ||
44. | Artist: Prince | |
Album: The Hits/The B-Sides | ||
-1993 | ||
45. | Artist: Beyoncé | |
Album: Dangerously In Love | ||
-2003 | ||
46. | Artist: Fergie | |
Album: The Dutchess | ||
-2006 | ||
47. | Artist: The Doors | |
Album: The Complete Studio Recordings | ||
-2003 | ||
48. | Artist: Lil’ Wayne | |
Album: Tha Carter II (Parental Advisory) | ||
-2005 | ||
49. | Artist: Pretty Ricky | |
Album: Late Night Special (Parental Advisory) | ||
-2007 | ||
50. | Artist: Rihanna | |
Album: A Girl Like Me | ||
-2006 | ||
51. | Artist: Michael Jackson | |
Album: Michael Jackson: The Ultimate Collection | ||
-2004 | ||
52. | Artist: The Smashing Pumpkins | |
Album: Rarities & B-Sides | ||
-2005 | ||
53. | Artist: Hinder | |
Album: Extreme Behavior (Parental Advisory) | ||
-2005 | ||
54. | Artist: Boys Like Girls | |
Album: Boys Like Girls | ||
-2006 | ||
55. | Artist: Hallmark Presents | |
Album: Sound Effects Collection: Everyday FX – Rude & Crude FX – Erotic FX | ||
-2006 | ||
56. | Artist: Christina Aguilera | |
Album: Back To Basics | ||
-2006 | ||
57. | Artist: The Police | |
Album: Message In A Box: The Complete Recordings | ||
-1993 | ||
58. | Artist: Lil Boosie | |
Album: Bad Ass Mixtape (Parental Advisory) | ||
-2006 | ||
59. | Artist: Brad Paisley | |
Album: Time Well Wasted | ||
-2005 | ||
60. | Artist: Akon | |
Album: Konvicted (Parental Advisory) | ||
-2006 | ||
61. | Artist: Fantasia | |
Album: Fantasia | ||
-2006 | ||
62. | Artist: Three Days Grace | |
Album: One-X | ||
-2006 | ||
63. | Artist: Lil’ Wayne | |
Album: 500 Degreez (Parental Advisory) | ||
-2002 | ||
64. | Artist: Whitney Houston | |
Album: The Greatest Hits | ||
-2000 | ||
65. | Artist: DMX | |
Album: It’s Dark And Hell Is Hot (Parental Advisory) | ||
-1998 | ||
66. | Artist: Sublime | |
Album: 40oz To Freedom (Parental Advisory) | ||
-1996 | ||
67. | Artist: Dane Cook | |
Album: Harmful If Swallowed (Live) | ||
-2004 | ||
68. | Artist: Ozzy Osbourne | |
Album: Prince Of Darkness (Parental Advisory) | ||
-2005 | ||
69. | Artist: Ciara | |
Album: Goodies | ||
-2004 | ||
70. | Artist: Gwen Stefani | |
Album: The Sweet Escape (Parental Advisory) | ||
-2006 | ||
71. | Artist: Eminem | |
Album: Presents The Re-Up | ||
-2006 | ||
72. | Artist: Jim Jones | |
Album: Hustler’s P.O.M.E. (Parental Advisory) | ||
-2006 | ||
73. | Artist: Pretty Ricky | |
Album: Bluestars (Parental Advisory) | ||
-2005 | ||
74. | Artist: The Notorious B.I.G. | |
Album: Ready To Die (Parental Advisory/Remastered) | ||
-2006 | ||
75. | Artist: Lyfe Jennings | |
Album: The Phoenix | ||
-2006 | ||
76. | Artist: Maroon 5 | |
Album: Songs About Jane | ||
-2007 | ||
77. | Artist: Michael Jackson | |
Album: Essential Michael Jackson | ||
-2005 | ||
78. | Artist: Tim McGraw | |
Album: Greatest Hits, Vol.2 | ||
-2006 | ||
79. | Artist: Billie Holiday | |
Album: The Complete Billie Holiday On Verve, 1945-1959 | ||
-1993 | ||
80. | Artist: Lil’ Wayne | |
Album: Dedication – Gangsta Grillz: Chopped & Screwed By Paul Wall (Parental Advisory) | ||
-2006 | ||
81. | Artist: Eminem | |
Album: The Marshall Mathers LP (Parental Advisory) | ||
-2000 | ||
82. | Artist: DJ Storm | |
Album: Disturbing Tha Peace (Parental Advisory) | ||
-2006 | ||
83. | Artist: My Chemical Romance | |
Album: The Black Parade (Parental Advisory) | ||
-2006 | ||
84. | Artist: Linkin Park | |
Album: Reanimation | ||
-2006 | ||
85. | Artist: Reba McEntire | |
Album: Reba #1’s | ||
-2005 | ||
86. | Artist: Ella Fitzgerald | |
Album: The Complete Ella Fitzgerald Song Books | ||
-1993 | ||
87. | Artist: Unk | |
Album: Beat’n Down Yo Block (Parental Advisory) | ||
-2006 | ||
88. | Artist: Chamillionaire | |
Album: Whut It Dew – Reloaded (Parental Advisory) | ||
-2006 | ||
89. | Artist: Kelly Clarkson | |
Album: Breakaway | ||
-2004 | ||
90. | Artist: T.I. | |
Album: Trap Muzik (Parental Advisory) | ||
-2003 | ||
91. | Artist: Luny Tunes | |
Album: Mas Flow: Los Benjamins | ||
-2006 | ||
92. | Artist: DJ Khaled | |
Album: Listenn (Parental Advisory) | ||
-2006 | ||
93. | Artist: George Strait | |
Album: Strait Out Of The Box | ||
-1995 | ||
94. | Artist: Korn | |
Album: Greatest Hits, Vol.1 (Parental Advisory) | ||
-2004 | ||
95. | Artist: Elvis Presley | |
Album: Elvis The King Of Rock ‘N’ Roll: The Complete 50’s Masters | ||
-1992 | ||
96. | Artist: Sublime | |
Album: Sublime (Parental Advisory) | ||
-1996 | ||
97. | Artist: Bob Marley | |
Album: Bob Marley Collection | ||
-2004 | ||
98. | Artist: Disturbed | |
Album: Ten Thousand Fists | ||
-2005 | ||
99. | Artist: Young Jeezy | |
Album: Gangsta Grillz: Trap Or Die (Parental Advisory/With Bonus Tracks) | ||
-2006 | ||
100. | Artist: 2Pac | |
Album: 2Pac & Friends | ||
-2003 |
Even though R. Kelly didn’t end up in our top 100 list, he was one of many popular artists shared on BearShare, so don’t miss out our article on top R. Kelly’s albums, ranked from best to worst!
Overview of Bearshare
Bearshare was an online file-sharing platform, that allowed users to download various media files such as music, videos, photos and ebooks from a network of users and content producers.
The platform offered quick access to a wide array of sources, as well as millions of songs from renowned artists around the globe.
The top 100 downloaded albums from Bearshare cover a wide range of genres and styles of music.
These albums showcase the best in alternative rock, electronic dance music, hip hop and rap, underground indie rock and pop hits. Many of these albums are multi-platinum sellers worldwide and have reached the top spots on iTunes and other digital stores.
Its Popularity
Downloading music on the popular download platform Bearshare provided users with a myriad of benefits. The platform had one of the largest libraries of music, offering over 100 million songs and more than 4 million albums.
Additionally, it didn’t require users to register for downloads, giving them access to their favorite tunes without any commitment.
If you were looking for something lesser-known? Bearshare had it covered; the platform gave users access to an impressive selection of rare or independent albums that can be hard to find elsewhere.
Furthermore, all files downloaded from Bearshare were monitored by antivirus software and the majority were clean and free from malware.
Additionally, albums were quickly sourced from a variety of artists with great sound quality – perfect for your next party or quiet evening spent listening!
Conclusion
The data revealed key trends in the type of music people were downloading from Bearshare. Pop, rap, and country music were the clear favorites, with hip-hop also making a strong showing in the top 100.
It is also clear that there was no shortage of popular songs that have stood the test of time.
Many popular hits from years ago still appeared on the list, signaling that there are plenty of people looking for music from past decades to download today.
Similarly, older albums have proven to be incredibly popular downloads, even if they were released long ago.
Overall, this report demonstrates just how diverse and beloved music remains today.
It’s clear that people love to enjoy different styles of music depending on their individual tastes and preferences. And while some albums make more money than others do in terms of downloads, this research shows that many artists and albums have appeal across generations and continued to be downloaded consistently by users on Bearshare.